 
						
	
T H E   B I K E   R I D E S
The bicycle is a “vehicle of peace.”
Cyclists use no fossil fuels that nations war over.
You stay healthy and fit which enhances a gal’s self-esteem.
It’s cost-free, saves you lots of transport money.
An independent way to commute boosts your self-determination.

Go to 2004 Ride
| Ride Dates | April 16-23, 2004 | 
| Number of Riders | about 270 | 
| Number of Countries | 28 | 
| Destinations | Lebanon, Syria, Jordan | 

Go to 2005 Ride
| Ride Dates | September 15-24, 2005 | 
| Number of Riders | 166 | 
| Number of Countries | 17 | 
| Destinations | Syria, Lebanon, Jordan, Palestine | 

Go to 2007 Ride
| Ride Dates | April 6-20, 2007 | 
| Number of Riders | over 150 | 
| Number of Countries | 30 | 
| Destinations | Syria, Lebanon, Jordan, Palestine | 

Go to 2008 Ride
| Ride Dates | May 2-15, 2008 | 
| Number of Riders | 400 | 
| Number of Countries | 30 | 
| Destinations | Lebanon, Syria, Jordan, Palestine | 

Go to 2009 Ride
| Ride Dates | October 8-21, 2009 | 
| Number of Riders | 250 | 
| Number of Countries | 30 | 
| Destinations | Lebanon, Syria, Jordan, Palestine | 

Go to 2013 Ride
| Ride Dates | February 15-24, 2013 | 
| Number of Riders | 122 | 
| Number of Countries | 17 | 
| Destinations | UAE: Dubai, Abu Dhabi, Sharjah | 

Go to 2017 Ride
| Ride Dates | October 1-8, 2017 | 
| Number of Riders | 120 | 
| Number of Countries | 16 | 
| Destinations | Lebanon | 
 
							